Item | Price |
---|---|
18 Holes (with golf cart) Friday, Saturday, Sundays, Holidays | $49.75 |
18 Holes (with golf cart) Monday, Tuesday, Wednesday, Thursday | $39.75 |
9 Holes (with golf cart) | $25.00 |
Twilight (with golf cart) (Does not guarantee 18 holes) | $29.75 |
Early Bird (with golf cart) before 7:00 a.m. (Back 9 Holes only) | $19.75 |
Junior (18 years old and under) | $10.00 |
Rider | $10.00 |
Range Tokens | $4.00 |
Club Rentals All prices include sales tax and are subject to change without notice. |
$15.00 |
Item | Price |
---|
18 Holes (with golf cart) | $79.75 |
18 Holes (advanced booking more than 7 days with golf cart) | $89.75 |
9 Holes (with golf cart) after 2:00 p.m. (Front 9 Holes only) | $39.75 |
Twilight (with golf cart) after 1:00 p.m. (does not guarantee 18 holes) | $59.75 |
Twilight (advanced booking more than 7 days, with golf cart (does not guarantee 18 holes) after 1:00 p.m. | $69.75 |
Early Bird (with golf cart) before 8:30 a.m. (Back 9 Holes only) | $35.00 |
Junior (18 years old and under) | $20.00 |
12 Play Punch Card (maximum 2 players per card per day, 18 holes, not valid for tournament play, does not include cart fee) | $360.00 |
Cart Fee (per person, per round) | $29.75 |
Rider | $25.00 |
Range Tokens | $4.00 |
Club Rentals$20.00
All prices include sales tax and are subject to change without notice.
Item | Price |
---|---|
18 Holes (with golf cart) |
$59.75 |
9 Holes (with golf cart) |
$29.75 |
Early Bird (with golf cart) (Back 9 Holes only) - Before 7:00 a.m. | $25.00 |
Twilight (with golf cart) (Does not guarantee 18 holes) |
$45.00 |
Junior (18 years old and under) | $15.00 |
Rider | $15.00 |
Range Tokens | $4.00 |
Club Rentals All prices include sales tax and are subject to change without notice. |
$20.00
|