Item | Price |
---|---|
Daily 18 Holes (with golf cart) |
$59.75 |
Daily 9 Holes (with golf cart) after 2:00 p.m. | $29.75 |
Early Bird (with golf cart) before 7:00 a.m. (Back 9 Holes only) | $25.00 |
Twilight (with golf cart) after 1:00 p.m. (does not guarantee 18 holes) | $45.00 |
Junior (18 years old and under) | $15.00 |
Rider | $20.00 |
Range Tokens | $4.00 |
Club Rentals | $20.00 |
Item | Price |
---|---|
18 Holes (with golf cart) Friday, Saturday, Sunday, Holidays | $49.75 |
18 Holes (with golf cart) Monday thru Thursday | $39.75 |
9 Holes (with golf cart) | $25.00 |
Twilight (with golf cart) after 11:00 a.m. (does not guarantee 18 holes) | $29.75 |
Early Bird (with golf cart) before 7:00 a.m. (Back 9 Holes only) | $19.75 |
Junior (18 years old and under) | $15.00 |
Rider | $10.00 |
Range Tokens | $4.00 |
Club Rentals | $15.00 |
Item | Price |
---|---|
18 Holes (with golf cart) | $69.75 |
18 Holes (advanced booking more than 7 days with golf cart) | $79.75 |
9 Holes (with golf cart) after 2:00 p.m. (Front 9 Holes only) | $39.75 |
Twilight (with golf cart) after 1:00 p.m. (does not guarantee 18 holes) | $55.00 |
Twilight (advanced booking more than 7 days, with golf cart (does not guarantee 18 holes) after 1:00 p.m. | $65.00 |
Early Bird (with golf cart) before 8:30 a.m. (Back 9 Holes only) | $29.75 |
Junior (18 years old and under) | $20.00 |
12 Play Punch Card (maximum 2 players per card per day, 18 holes, not valid for tournament play, does not include cart fee) | $360.00 |
Cart Fee (per person, per round) | $25.00 |
Rider | $20.00 |
Range Tokens | $4.00 |
Club Rentals | $20.00 |
All prices include sales tax and are subject to change without notice.